File:SBEScatter.png
From Homestar Runner Wiki
(Difference between revisions)
ACupOfCoffee (Talk | contribs) (now goes up to 150) |
|||
Line 1: | Line 1: | ||
- | Created by [[User:DMurphy|DMurphy]] using MS Excel. Generated using Data from the [[Strong Bad Email By Length]] list. Includes emails 1- | + | Created by [[User:DMurphy|DMurphy]] using MS Excel. Generated using Data from the [[Strong Bad Email By Length]] list. Includes emails 1-150. |
Revision as of 03:27, 21 April 2006
Created by DMurphy using MS Excel. Generated using Data from the Strong Bad Email By Length list. Includes emails 1-150.
File history
Click on a date/time to view the file as it appeared at that time.
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 05:42, 20 September 2008 | ![]() | 926×608 (27 KB) | MNGoldenEagle (Talk | contribs) | (Includes easter egg lengths and the R^2 measurements as well as power regressions.) |
19:45, 24 February 2008 | ![]() | 1,019×723 (6 KB) | ACupOfCoffee (Talk | contribs) | (updated to email 190) | |
17:12, 18 February 2008 | ![]() | 1,009×693 (8 KB) | ACupOfCoffee (Talk | contribs) | ||
17:08, 4 November 2007 | ![]() | 771×443 (40 KB) | SamFisher1022 (Talk | contribs) | ||
17:02, 4 November 2007 | ![]() | 771×443 (40 KB) | SamFisher1022 (Talk | contribs) | (Updated to email 182) | |
05:15, 2 July 2007 | ![]() | 753×430 (29 KB) | Bluebry (Talk | contribs) | (No Legend) | |
17:20, 1 July 2007 | ![]() | 912×430 (31 KB) | Bluebry (Talk | contribs) | (updated to email 173, needs "r" line) | |
22:28, 13 September 2006 | ![]() | 880×585 (8 KB) | ACupOfCoffee (Talk | contribs) | (updated to trading cards) | |
04:32, 8 May 2006 | ![]() | 938×632 (8 KB) | ACupOfCoffee (Talk | contribs) | (updated to email 151) | |
03:26, 21 April 2006 | ![]() | 938×632 (10 KB) | ACupOfCoffee (Talk | contribs) | ||
03:05, 11 December 2005 | ![]() | 911×623 (17 KB) | ACupOfCoffee (Talk | contribs) | (This is the one I meant to update. Updated to email 139.) | |
03:19, 12 October 2005 | ![]() | 946×646 (9 KB) | DMurphy (Talk | contribs) | ||
19:51, 19 August 2005 | ![]() | 749×483 (16 KB) | The Paper (Talk | contribs) | (Update based on newer set of data (Strong Bad Emails 127 - 135)) | |
06:21, 27 March 2005 | ![]() | 741×492 (19 KB) | DMurphy (Talk | contribs) | (Scatter Plot to be used in the Strong Bad Email Statistics page) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following 2 pages link to this file: