User:Stux/Email CheckList Template
From Homestar Runner Wiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | 1 | + | == Testing Source Code == |
+ | <pre> | ||
+ | <nowiki> | ||
+ | {| border=1 cellspacing=0 cellpadding=5 style="border-collapse:collapse" | ||
+ | |- | ||
+ | ! width=50 | No. !! width=150 | Email Title !! width=220 | Description !! width = 250 | Found By | ||
+ | |- | ||
+ | |1 || [[some kinda robot]] || || | ||
+ | |- | ||
+ | |2 || [[homsar]] || || | ||
+ | |- | ||
+ | |3 || [[butt IQ]] || || | ||
+ | |- | ||
+ | |4 || [[homestar hair]] || || | ||
+ | |- | ||
+ | |5 || [[making out]] || || | ||
+ | |- | ||
+ | |6 || [[depressio]] || || | ||
+ | |- | ||
+ | |7 || [[halloweener]] || || | ||
+ | |- | ||
+ | |8 || [[brianrietta]] || || | ||
+ | |- | ||
+ | |9 || [[i love you]] || || | ||
+ | |- | ||
+ | |10 || [[trevor the vampire]] || || | ||
+ | |- | ||
+ | |11 || [[i rule]] || || | ||
+ | |- | ||
+ | |12 || [[credit card]] || || | ||
+ | |- | ||
+ | |13 || [[i she be]] || || | ||
+ | |- | ||
+ | |14 || [[duck pond]] || || | ||
+ | |- | ||
+ | |15 || [[the basics]] || || | ||
+ | |- | ||
+ | |16 || [[band names]] || || | ||
+ | |- | ||
+ | |17 || [[studying]] || || | ||
+ | |- | ||
+ | |18 || [[stand-up]] || || | ||
+ | |- | ||
+ | |19 || [[tape-leg]] || || | ||
+ | |- | ||
+ | |20 || [[spring cleaning]] || || | ||
+ | |- | ||
+ | |21 || [[cartoon]] || || | ||
+ | |- | ||
+ | |22 || [[sb_email 22]] || || | ||
+ | |- | ||
+ | |23 || [[little animal]] || || | ||
+ | |- | ||
+ | |24 || [[the bird]] || || | ||
+ | |- | ||
+ | |25 || [[super powers]] || || | ||
+ | |- | ||
+ | |26 || [[CGNU]] || || | ||
+ | |- | ||
+ | |27 || [[3 Wishes]] || || | ||
+ | |- | ||
+ | |28 || [[1 step ahead]] || || | ||
+ | |- | ||
+ | |29 || [[superhero name]] || || | ||
+ | |- | ||
+ | |30 || [[12:00]] || || | ||
+ | |- | ||
+ | |31 || [[sugarbob]] || || | ||
+ | |- | ||
+ | |32 || [[flag day]] || || | ||
+ | |- | ||
+ | |33 || [[gimmicks]] || || | ||
+ | |- | ||
+ | |34 || [[weird dream]] || || | ||
+ | |- | ||
+ | |35 || [[sisters]] || || | ||
+ | |- | ||
+ | |36 || [[guitar]] || || | ||
+ | |- | ||
+ | |37 || [[dullard]] || || | ||
+ | |- | ||
+ | |38 || [[helium]] || || | ||
+ | |- | ||
+ | |39 || [[property of ones]] || || | ||
+ | |- | ||
+ | |40 || [[vacation]] || || | ||
+ | |- | ||
+ | |41 || [[invisibility]] || || | ||
+ | |- | ||
+ | |42 || [[action figure]] || || | ||
+ | |- | ||
+ | |43 || [[little questions]] || || | ||
+ | |- | ||
+ | |44 || [[lures & jigs]] || || | ||
+ | |- | ||
+ | |45 || [[techno]] || || | ||
+ | |- | ||
+ | |46 || [[your friends]] || || | ||
+ | |- | ||
+ | |47 || [[new hands]] || || | ||
+ | |- | ||
+ | |48 || [[ghosts]] || || | ||
+ | |- | ||
+ | |49 || [[theme party]] || || | ||
+ | |- | ||
+ | |50 || [[50 emails]] || || | ||
+ | |- | ||
+ | |51 || [[website]] || || | ||
+ | |- | ||
+ | |52 || [[island]] || || | ||
+ | |- | ||
+ | |53 || [[comic]] || || | ||
+ | |- | ||
+ | |54 || [[morning routine]] || || | ||
+ | |- | ||
+ | |55 || [[cheat talk]] || || | ||
+ | |- | ||
+ | |56 || [[current status]] || || | ||
+ | |- | ||
+ | |57 || [[japanese cartoon]] || || | ||
+ | |- | ||
+ | |58 || [[dragon]] || || | ||
+ | |- | ||
+ | |59 || [[marzipan]] || || | ||
+ | |- | ||
+ | |60 || [[huttah!]] || || | ||
+ | |- | ||
+ | |61 || [[monster truck]] || || | ||
+ | |- | ||
+ | |62 || [[interview]] || || | ||
+ | |- | ||
+ | |63 || [[fingers]] || || | ||
+ | |- | ||
+ | |64 || [[english paper]] || || | ||
+ | |- | ||
+ | |65 || [[unused emails]] || || | ||
+ | |- | ||
+ | |66 || [[the show]] || || | ||
+ | |- | ||
+ | |67 || [[autobiography]] || || | ||
+ | |- | ||
+ | |68 || [[caper]] || || | ||
+ | |- | ||
+ | |69 || [[personal favorites]] || || | ||
+ | |- | ||
+ | |70 || [[big white face]] || || | ||
+ | |- | ||
+ | |71 || [[2 emails]] || || | ||
+ | |- | ||
+ | |72 || [[crazy cartoon]] || || | ||
+ | |- | ||
+ | |73 || [[mascot]] || || | ||
+ | |- | ||
+ | |74 || [[privileges]] || || | ||
+ | |- | ||
+ | |75 || [[funny]] || || | ||
+ | |- | ||
+ | |76 || [[sibbie]] || || | ||
+ | |- | ||
+ | |77 || [[suntan]] || || | ||
+ | |- | ||
+ | |78 || [[anything]] || || | ||
+ | |- | ||
+ | |79 || [[the process]] || || | ||
+ | |- | ||
+ | |80 || [[stunt double]] || || | ||
+ | |- | ||
+ | |81 || [[date]] || || | ||
+ | |- | ||
+ | |82 || [[impression]] || || | ||
+ | |- | ||
+ | |83 || [[labor day]] || || | ||
+ | |- | ||
+ | |84 || [[kids' book]] || || | ||
+ | |- | ||
+ | |85 || [[2 years]] || || | ||
+ | |- | ||
+ | |86 || [[no loafing]] || || | ||
+ | |- | ||
+ | |87 || [[mile]] || || | ||
+ | |- | ||
+ | |88 || [[couch patch]] || || | ||
+ | |- | ||
+ | |89 || [[local news]] || || | ||
+ | |- | ||
+ | |90 || [[colonization]] || || | ||
+ | |- | ||
+ | |91 || [[caffeine]] || || | ||
+ | |- | ||
+ | |92 || [[kind of cool]] || || | ||
+ | |- | ||
+ | |93 || [[army]] || || | ||
+ | |- | ||
+ | |94 || [[video games]] || || | ||
+ | |- | ||
+ | |95 || [[the bet]] || || | ||
+ | |- | ||
+ | |96 || [[lackey]] || || | ||
+ | |- | ||
+ | |97 || [[monument]] || || | ||
+ | |- | ||
+ | |98 || [[stupid stuff]] || || | ||
+ | |- | ||
+ | |99 || [[different town]] || || | ||
+ | |- | ||
+ | |100 || [[flashback]] || || | ||
+ | |- | ||
+ | |101 || [[car]] || || | ||
+ | |- | ||
+ | |102 || [[lunch special]] || || | ||
+ | |- | ||
+ | |103 || [[haircut]] || || | ||
+ | |- | ||
+ | |104 || [[theme park]] || || | ||
+ | |- | ||
+ | |105 || [[replacement]] || || | ||
+ | |- | ||
+ | |106 || [[dangeresque 3]] || || | ||
+ | |- | ||
+ | |107 || [[cheatday]] || || | ||
+ | |- | ||
+ | |108 || [[pom pom]] || || | ||
+ | |- | ||
+ | |109 || [[crying]] || || | ||
+ | |- | ||
+ | |110 || [[for kids]] || || | ||
+ | |- | ||
+ | |111 || [[other days]] || || | ||
+ | |- | ||
+ | |112 || [[old comics]] || || | ||
+ | |- | ||
+ | |113 || [[pizzaz]] || || | ||
+ | |- | ||
+ | |114 || [[the facts]] || || | ||
+ | |- | ||
+ | |115 || [[time capsule]] || || | ||
+ | |- | ||
+ | |116 || [[extra plug]] || || | ||
+ | |- | ||
+ | |117 || [[montage]] || || | ||
+ | |- | ||
+ | |118 || [[virus]] || || | ||
+ | |- | ||
+ | |119 || [[animal]] || || | ||
+ | |- | ||
+ | |120 || [[radio]] || || | ||
+ | |- | ||
+ | |121 || [[part-time job]] || || | ||
+ | |- | ||
+ | |122 || [[dreamail]] || || | ||
+ | |- | ||
+ | |123 || [[origins]] || || | ||
+ | |- | ||
+ | |124 || [[secret recipes]] || || | ||
+ | |- | ||
+ | |125 || [[rock opera]] || || | ||
+ | |- | ||
+ | |126 || [[best thing]] || || | ||
+ | |- | ||
+ | |127 || [[long pants]] || || | ||
+ | |- | ||
+ | |128 || [[rampage]] || || | ||
+ | |- | ||
+ | |129 || [[garage sale]] || || | ||
+ | |- | ||
+ | |130 || [[do over]] || || | ||
+ | |- | ||
+ | |131 || [[boring (really)]] || || | ||
+ | |- | ||
+ | |132 || [[modeling]] || || | ||
+ | |- | ||
+ | |133 || [[bottom 10]] || || | ||
+ | |- | ||
+ | |134 || [[record book]] || || | ||
+ | |- | ||
+ | |135 || [[lady...ing]] || || | ||
+ | |- | ||
+ | |136 || [[geddup noise]] || || | ||
+ | |} | ||
+ | </nowiki> | ||
+ | </pre> |
Revision as of 04:31, 2 October 2005
Testing Source Code
{| border=1 cellspacing=0 cellpadding=5 style="border-collapse:collapse" |- ! width=50 | No. !! width=150 | Email Title !! width=220 | Description !! width = 250 | Found By |- |1 || [[some kinda robot]] || || |- |2 || [[homsar]] || || |- |3 || [[butt IQ]] || || |- |4 || [[homestar hair]] || || |- |5 || [[making out]] || || |- |6 || [[depressio]] || || |- |7 || [[halloweener]] || || |- |8 || [[brianrietta]] || || |- |9 || [[i love you]] || || |- |10 || [[trevor the vampire]] || || |- |11 || [[i rule]] || || |- |12 || [[credit card]] || || |- |13 || [[i she be]] || || |- |14 || [[duck pond]] || || |- |15 || [[the basics]] || || |- |16 || [[band names]] || || |- |17 || [[studying]] || || |- |18 || [[stand-up]] || || |- |19 || [[tape-leg]] || || |- |20 || [[spring cleaning]] || || |- |21 || [[cartoon]] || || |- |22 || [[sb_email 22]] || || |- |23 || [[little animal]] || || |- |24 || [[the bird]] || || |- |25 || [[super powers]] || || |- |26 || [[CGNU]] || || |- |27 || [[3 Wishes]] || || |- |28 || [[1 step ahead]] || || |- |29 || [[superhero name]] || || |- |30 || [[12:00]] || || |- |31 || [[sugarbob]] || || |- |32 || [[flag day]] || || |- |33 || [[gimmicks]] || || |- |34 || [[weird dream]] || || |- |35 || [[sisters]] || || |- |36 || [[guitar]] || || |- |37 || [[dullard]] || || |- |38 || [[helium]] || || |- |39 || [[property of ones]] || || |- |40 || [[vacation]] || || |- |41 || [[invisibility]] || || |- |42 || [[action figure]] || || |- |43 || [[little questions]] || || |- |44 || [[lures & jigs]] || || |- |45 || [[techno]] || || |- |46 || [[your friends]] || || |- |47 || [[new hands]] || || |- |48 || [[ghosts]] || || |- |49 || [[theme party]] || || |- |50 || [[50 emails]] || || |- |51 || [[website]] || || |- |52 || [[island]] || || |- |53 || [[comic]] || || |- |54 || [[morning routine]] || || |- |55 || [[cheat talk]] || || |- |56 || [[current status]] || || |- |57 || [[japanese cartoon]] || || |- |58 || [[dragon]] || || |- |59 || [[marzipan]] || || |- |60 || [[huttah!]] || || |- |61 || [[monster truck]] || || |- |62 || [[interview]] || || |- |63 || [[fingers]] || || |- |64 || [[english paper]] || || |- |65 || [[unused emails]] || || |- |66 || [[the show]] || || |- |67 || [[autobiography]] || || |- |68 || [[caper]] || || |- |69 || [[personal favorites]] || || |- |70 || [[big white face]] || || |- |71 || [[2 emails]] || || |- |72 || [[crazy cartoon]] || || |- |73 || [[mascot]] || || |- |74 || [[privileges]] || || |- |75 || [[funny]] || || |- |76 || [[sibbie]] || || |- |77 || [[suntan]] || || |- |78 || [[anything]] || || |- |79 || [[the process]] || || |- |80 || [[stunt double]] || || |- |81 || [[date]] || || |- |82 || [[impression]] || || |- |83 || [[labor day]] || || |- |84 || [[kids' book]] || || |- |85 || [[2 years]] || || |- |86 || [[no loafing]] || || |- |87 || [[mile]] || || |- |88 || [[couch patch]] || || |- |89 || [[local news]] || || |- |90 || [[colonization]] || || |- |91 || [[caffeine]] || || |- |92 || [[kind of cool]] || || |- |93 || [[army]] || || |- |94 || [[video games]] || || |- |95 || [[the bet]] || || |- |96 || [[lackey]] || || |- |97 || [[monument]] || || |- |98 || [[stupid stuff]] || || |- |99 || [[different town]] || || |- |100 || [[flashback]] || || |- |101 || [[car]] || || |- |102 || [[lunch special]] || || |- |103 || [[haircut]] || || |- |104 || [[theme park]] || || |- |105 || [[replacement]] || || |- |106 || [[dangeresque 3]] || || |- |107 || [[cheatday]] || || |- |108 || [[pom pom]] || || |- |109 || [[crying]] || || |- |110 || [[for kids]] || || |- |111 || [[other days]] || || |- |112 || [[old comics]] || || |- |113 || [[pizzaz]] || || |- |114 || [[the facts]] || || |- |115 || [[time capsule]] || || |- |116 || [[extra plug]] || || |- |117 || [[montage]] || || |- |118 || [[virus]] || || |- |119 || [[animal]] || || |- |120 || [[radio]] || || |- |121 || [[part-time job]] || || |- |122 || [[dreamail]] || || |- |123 || [[origins]] || || |- |124 || [[secret recipes]] || || |- |125 || [[rock opera]] || || |- |126 || [[best thing]] || || |- |127 || [[long pants]] || || |- |128 || [[rampage]] || || |- |129 || [[garage sale]] || || |- |130 || [[do over]] || || |- |131 || [[boring (really)]] || || |- |132 || [[modeling]] || || |- |133 || [[bottom 10]] || || |- |134 || [[record book]] || || |- |135 || [[lady...ing]] || || |- |136 || [[geddup noise]] || || |}