User:OptimisticFool/Image Cleanup
From Homestar Runner Wiki
(Difference between revisions)
MichaelXX2 (Talk | contribs) (Done.) |
(→Aspect Ratio: MichaelXX2, we need NEW screenshots of these, not just a cropping of the previous. And this one doesn't need replacing; it's fine as it is.) |
||
Line 87: | Line 87: | ||
<table width="100%"> | <table width="100%"> | ||
<autocolumn cols="3" width="33%"> | <autocolumn cols="3" width="33%"> | ||
- | *{{ | + | *{{todo}} [[:Image:MathKickers.png]] |
- | *{{ | + | *{{todo}} [[:Image:Sbcg4ap-dangeresque3 twohomestars.PNG]] |
- | + | *{{todo}} [[:Image:Sbcg4ap ep2-castle.PNG]] | |
- | *{{ | + | *{{todo}} [[:Image:Sbcg4ap-ep3 coolcar.png]] |
- | *{{ | + | *{{todo}} [[:Image:Sbcg4ap marzistar-peacedraft.PNG]] |
- | *{{ | + | *{{todo}} [[:Image:Sbcg4ap pompomerania.PNG]] |
- | *{{ | + | |
</autocolumn> | </autocolumn> | ||
</table> | </table> |
Revision as of 23:05, 5 December 2008
Some don't have the means, know-how, or desire to replace images to get rid of the black border/corners or otherwise clean up certain images. And sometimes it's easier to (first) find and list images that need cleanup, and then replace a bunch of images all at once rather than finding, editing, and re-uploading one image at a time.
This list serves to identify images that need replacing. If you find an image that needs to be replaced, list it below. List is alphabetized to prevent duplicates from being listed.