Count Longardeaux's Book
From Homestar Runner Wiki
(Difference between revisions)
BazookaJoe (Talk | contribs) m |
BazookaJoe (Talk | contribs) |
||
Line 2: | Line 2: | ||
'''Count Longardeaux's Book of Party Tricks, Redneck Jokes, and Worldly Records''' is a record book made up by [[Strong Bad]]. It is seen in "[[record book]]." | '''Count Longardeaux's Book of Party Tricks, Redneck Jokes, and Worldly Records''' is a record book made up by [[Strong Bad]]. It is seen in "[[record book]]." | ||
- | == | + | == Known Records == |
- | *Strong Sad: Biggest Waste of Dump | + | *[[Strong Sad]]: Biggest Waste of Dump |
- | *King of Town: Least Healthiest (Man?) | + | *[[King of Town]]: Least Healthiest (Man?) |
- | *Homsar: The Semi-Annual Mustard Man Award Or Best Offer! | + | *[[Homsar]]: The Semi-Annual Mustard Man Award Or Best Offer! |
- | *Strong Mad: Most Macaronis Nailed To A Paper Towel Tube | + | *[[Strong Mad]]: Most Macaronis Nailed To A Paper Towel Tube |
- | *Marzipan: Pole Vault | + | *[[Marzipan]]: Pole Vault |
- | *Bubs: Cutest Couple | + | *[[Bubs]]: Cutest Couple |
- | *Strong Bad: Longest "Bull Honkey" | + | *[[Strong Bad]]: Longest "Bull Honkey" |
[[Category:Books]] | [[Category:Books]] |
Revision as of 04:54, 4 August 2005
Count Longardeaux's Book of Party Tricks, Redneck Jokes, and Worldly Records is a record book made up by Strong Bad. It is seen in "record book."
Known Records
- Strong Sad: Biggest Waste of Dump
- King of Town: Least Healthiest (Man?)
- Homsar: The Semi-Annual Mustard Man Award Or Best Offer!
- Strong Mad: Most Macaronis Nailed To A Paper Towel Tube
- Marzipan: Pole Vault
- Bubs: Cutest Couple
- Strong Bad: Longest "Bull Honkey"