Talk:Strong Bad Email By Length

From Homestar Runner Wiki

Jump to: navigation, search

Contents

The Table has been completed

As of 3/27/05 at 1:57 am GMT, the table is completed. Thanks to everyone who helped with timing emails, and with updating the table. --DMurphy 19:08, 26 Mar 2005 (MST)

Timed

In addition to updating the untimed emails list, I've timed a few myself (via stopwatch, incidentally). However, I have not included them, as I am unsure of the standard being used. I timed them from the beginning of the email to the end of the email, including Easter eggs for which you wait (although none of these were present in these emails), but not clickable ones. Should this be/become the standard, here are the times I recorded: 4:52-dangeresque 3, 4:05-virus, 4:01-animal, 4:01-radio, 3:25-crying, 3:18-pizzaz, 3:16-replacement, 2:54-different town, 2:36-stupid stuff. --Suicune64 17:23, 25 Mar 2005 (MST)

Motivation

I can understand the desire to track who/where info for the various emails but not length. Could someone explain the need this page fills? - Dr Haggis - Talk 18:11, 20 Mar 2005 (MST)

I was curious about what emails were the longest compared to others. If not enough people care about a page like this, it can get deleted. --Joshua 19:04, 20 Mar 2005 (MST)
I agree with Joshua on this. It's cool to me to see how the lengths change and which one is longest and all that. I respect everyone working on this page. --Minecraft lover147
May be you could start a page to list emails by their number of words, the sum total "Meh"s of the cheat. you could alweys try to count how many times homestar say stupid stuff compared to homsar, or better yet, make a graph out of it? Why not? --Someone Who Thinks You Guys Have too Much Spare Time On Your Hands
And why not create a gigantic Wiki documenting every word of a silly Flash animated website? Oh, wait, that's already been done.
And I like graphs. I say, Go For It! :D :D :D Aurora Szalinski 21:39, 20 Mar 2005 (MST)
The difference is, SWTYGHtMSTOYH, that few are curious about those statistics. However, some probably are curious about the lengths, including me, as well as Joshua up there. By the way, sarcasm doesn't exactly work wonders while attempting to argue a point. Suicune64 17:31, 22 Mar 2005 (MST)

Is length really a good measurement? I'm sensing that it's hard to determine. Would something more concrete like filesize be better? -- Tom 17:31, 21 Mar 2005 (MST)

Length isn't good for being exactly technical, but there are quite a few people out there who apparently find it interesting, like me. That's what you want in a page: interesting information. I don't think file size would be nearly as interesting as length, although it would be more precise. But of course, that's just my own opinion. --Joshua 18:07, 22 Mar 2005 (MST)
Sounds like marginal interest to me, but who am I to judge. Rock, Rock On guys. - Dr Haggis - Talk 17:57, 25 Mar 2005 (MST)
I like this page. It has some cool and interesting info. — talk Bubsty edits 03:59, 27 November 2005 (UTC)

Numbering

The numbering system is a bit cumbersome. Say when Email #127 comes out, it falls into the number 15 spot. Then every email after that will have to be manually changed. Is there anyway to uncorporate the "#" shorthand into the table? -- Tom 14:43, 26 Mar 2005 (MST)

I tried just adding the "#" code into the table and it looks like it isn't going to work. Any other way you can think of?

→[[User:FireBird|FireBird]]

If it gets too bad the numbers can just be deleted. --Joshua 16:10, 26 Mar 2005 (MST)
The numbering hardly takes as long as entering each e-mail... now that the table is complete, it will only take about 10 minutes per e-mail to update, which isn't bad at all. I think the numbers are what make the table, so they shouldn't be removed. --DMurphy 19:07, 26 Mar 2005 (MST)
Yeah, the numbers need to stay. →[[User:FireBird|FireBird]]
As the poor soul who just added long pants into the mix, I must respectfully disagree - there has got to be a better way. I'd be willing to eschew the table format in place of clever usage of bold and italics and the like if it meant not having to do that again every week. It's not hard, but it IS dull and easy to screw up, and it IS relatively time-consuming. --Jay 01:09, 28 Mar 2005 (MST)
Ah ha, I thought so. I found a kind-of solution. By splitting the table into two tables, and putting those tables inside another table, I fixed the problem. It wasn't fun to implement, but from now on it shouldn't be hard to update. -- Tom 02:32, 28 Mar 2005 (MST)
Hey, that works pretty well. Clever. {Jay gives Tom a cookie} --Jay 07:35, 28 Mar 2005 (MST)

sb_email 22 vs vacation

Do we count easter eggs or not? The way I see it, the five postcards are just as much an easter egg as the last half of email 22. Any thoughts? Thunderbird 21:58, 27 May 2005 (UTC)

The list of vacation isn't any more of an easter egg than the links in "one step ahead." They are advertised and obvious to anyone watching. As for the second half of email 22, you'd still have to fish around with the mouse or tab button to find it, making it an easter egg. - Joshua

Table fix?

Can someone fix the table so the emails match up with the numbers? I'm no good at table...ing myself. - KookykmanImage:kookysig.gif(t)(c)(r)

Okay, guess who just got Firefox? - KookykmanImage:kookysig.gif(t)(c)(r)

Combined vs. A and B

I strongly recommend that retirement A and B be removed from the time list. Its one SBEmail, not three. We dont need them, especialy since they arent on the site anymore. It wasnt seperate toons, just an interesting way to put them out there - S St.

Agreed, there are a lot of places where it still remains. You do know you can make edits too, right? Qermaq - (T/C) Image:Qermaqsigpic.png 22:24, 10 October 2006 (UTC)

Ties

How are we "breaking ties", so to speak? Coming in at 4:01 are both animal] and radio, which I currently have on the spreadsheet as tied for 15th longest (16th once I add retirement to it), but the table offers that animal is longer. I see that we've been going by number of frames, but has that been consistent? — User:ACupOfCoffee@ 23:57, 13 October 2006 (UTC)

Flash goes at 12 frames a second as a default. (TGS's 20 being a notable exception.) So if you divide the frame total by 12 you ought to come up with the exact number of seconds in the toon. Qermaq - (T/C) Image:Qermaqsigpic.png 06:16, 14 October 2006 (UTC)
But what about the cases where the difference is only one or two and it comes out to the same time? Obviously the one with the extra frames is the longer one, but what I'm asking is did we check that out for every instance of multiple emails with the same time, or do some of them just have the first one alphabetically/chronologically numbered first? I don't mind checking, but if I don't need to spend the time doing it I won't. — User:ACupOfCoffee@ 06:46, 14 October 2006 (UTC)
I wonder which would take longer - researching who did the ordering and asking them, or investigating tha source for data. I would probably do the latter. Qermaq - (T/C) Image:Qermaqsigpic.png 06:53, 14 October 2006 (UTC)
The Running Times get added to the toon pages by various people... just whoever gets to it first, usually. Most people probably time them with a stopwatch, so they're probably only accurate to a couple of seconds anyway... The newer few I've done myself by counting frames... I've been meaning to go through all the old ones and do the same, for accuracy's sake. --phlip TC 08:44, 14 October 2006 (UTC)
One thing I've always wondered - what exactly is timed? Do we include the Loading screen? Do we include Easter eggs? Qermaq - (T/C) Image:Qermaqsigpic.png 16:15, 14 October 2006 (UTC)
No and no. Though, for some reason we do include the "waiting" eggs. Basically it's the time it takes for everything under "Transcript" to happen. --phlip TC 22:59, 14 October 2006 (UTC)
So, in other words, from the time the Loading screen is gone to the last frame that plays unless you click an Easter egg. I'd also assume we'd exclude, for example, the Homsar scene in dragon, hmm? Qermaq - (T/C) Image:Qermaqsigpic.png 23:53, 14 October 2006 (UTC)

Frame count

Okay, as I was going through the ties, I got 1,305 frames for sugarbob and 1,386 for invisibility, both of which we have at 1 minute 47 seconds. Looks like we're going to have to go through all of them again and make doubly sure they're right. I'll finish the ties, but I can't imagine that'll stay on the page very long. — User:ACupOfCoffee@ 04:40, 28 October 2006 (UTC)

We don't actually count the loading screen, which is 15 frames for these two. That makes sugarbob 1:47 and invisibility 1:54.  Loafing 05:06, 28 October 2006 (UTC)
15? Whoops, I've been calling it 13. Revised numbers: 1,303 and 1,384. — User:ACupOfCoffee@ 05:34, 28 October 2006 (UTC)

WPM

Can anybody tell me Strong Bad's average Words per Minute? Thanks. - 202.180.83.7 03:31, 3 May 2007 (UTC)

Length vs. Duration

I know they're almost all pretty short emails [in terms of words/characters/sentences], but wouldn't using the less ambiguous word "duration" make more sense for this? 69.145.66.213 03:42, 11 March 2008 (UTC)

Email Thunder w/ easter eggs?

Can someone please tally it up? Sp0ng3b0b 10:36, 23 October 2008 (UTC)

Comic book movie is 3:39

somebody please add that -dr. savage

1 step ahead

should we say something on this page about the fact that information was added to 1 step ahead after it was originally released, making it longer than dullard? b/c right now it says that the longest email was #37, and then it was #28, with no explanation as to why that might be. all the others are in the correct order. The Knights Who Say Ni 01:50, 2 July 2009 (UTC)

Comp-ay/Lappier

The Compe' era was so short that I think it may be best to have it combined with the Lappier, lest we have an "era" of four or five emails tops. Guybrush20X6 12:47, 22 September 2017 (UTC)

Audit

# Length Eggs Menu Diff Max Record Email Date Stated Duration Calculated Duration
1 0:45 0:45 0:45 - 0:45 RECORD some kinda robot August 22, 2001
2 0:46 0:46 0:46 - 0:46 RECORD homsar September 19, 2001 0.6 weeks
3 0:59 0:59 0:59 - 0:59 RECORD butt IQ September 23, 2001 5.4 weeks
4 0:55 0:55 0:55 - 0:59 - homestar hair September 27, 2001
5 0:59 0:59 0:59 - 0:59 - making out October 9, 2001
6 0:54 0:54 0:54 - 0:59 - depressio October 19, 2001
7 1:15 1:15 1:15 - 1:15 RECORD halloweener October 31, 2001 10.5 weeks 13.7 weeks
8 0:53 0:53 0:53 - 1:15 - brianrietta January 10, 2002
9 0:56 0:56 0:56 - 1:15 - i love you January 14, 2002
10 1:06 1:06 1:06 - 1:15 - trevor the vampire January 21, 2002
11 0:40 0:40 0:40 - 1:15 - i rule January 28, 2002
12 1:18 1:18 1:18 - 1:18 RECORD credit card February 4, 2002 6 weeks 6 weeks
13 1:11 1:11 1:11 - 1:18 - i she be February 11, 2002
14 0:41 0:54 0:41 - 1:18 - duck pond February 17, 2002
15 1:08 1:08 1:08 - 1:18 - the basics February 25, 2002
16 1:13 1:13 1:13 - 1:18 - band names March 4, 2002
17 1:13 1:13 1:13 - 1:18 - studying March 11, 2002
18 1:27 1:27 1:27 - 1:27 RECORD stand-up March 18, 2002 3 weeks 3 weeks
19 1:01 1:01 1:01 - 1:27 - tape-leg March 25, 2002
20 1:27 1:27 1:27 - 1:27 - spring cleaning April 1, 2002
21 1:45 1:45 1:45 - 1:45 RECORD cartoon April 8, 2002 5.9 weeks 5.9 weeks
23 1:16 1:16 1:16 - 1:45 - little animal April 15, 2002
24 1:20 1:20 1:20 - 1:45 - the bird April 22, 2002
25 1:17 1:17 1:17 - 1:45 - super powers April 30, 2002
26 1:12 1:12 1:12 - 1:45 - CGNU May 6, 2002
27 1:32 1:32 1:32 - 1:45 - 3 wishes May 13, 2002
28 2:17 2:17 1:17 1:00 2:17 RECORD 1 step ahead May 19, 2002 9.1 weeks 9.1 weeks
29 1:08 1:08 1:08 - 2:17 - superhero name May 27, 2002
30 1:12 1:12 1:12 - 2:17 - 12:00 June 3, 2002
31 1:48 1:48 1:48 - 2:17 - sugarbob June 10, 2002
32 2:03 2:03 2:03 - 2:17 - flag day June 17, 2002
33 1:16 1:16 1:16 - 2:17 - gimmicks June 24, 2002
34 1:17 1:17 1:17 - 2:17 - weird dream July 1, 2002
35 1:40 1:40 1:40 - 2:17 - sisters July 8, 2002
36 1:32 1:32 1:32 - 2:17 - guitar July 14, 2002
37 2:15 2:15 2:05  :10 2:17 - dullard July 22, 2002 2.9 weeks 2.9 weeks
38 1:46 1:46 1:46 - 2:17 - helium July 29, 2002
39 1:19 1:19 1:19 - 2:17 - property of ones August 5, 2002
40 4:17 4:46 4:17 - 4:17 RECORD vacation August 11, 2002 92.6 weeks 83.3 weeks
22 0:34 0:58 0:34 - 4:17 - sb_email 22 September 2, 2002
41 1:54 1:54 1:54 - 4:17 - invisibility September 9, 2002
42 1:45 2:07 1:45 - 4:17 - action figure September 16, 2002
43 1:13 2:04 1:13 - 4:17 - little questions September 23, 2002
44 1:45 2:02 1:45 - 4:17 - lures & jigs September 30, 2002
45 1:13 1:42 1:13 - 4:17 - techno October 7, 2002
46 1:11 1:11 1:11 - 4:17 - your friends October 14, 2002
47 1:36 1:36 1:36 - 4:17 - new hands October 21, 2002
48 1:57 2:43 1:57 - 4:17 - ghosts October 31, 2002
49 1:06 1:51 1:06 - 4:17 - theme party November 4, 2002
50 2:45 3:29 2:45 - 4:17 - 50 emails November 11, 2002
51 1:53 1:53 1:53 - 4:17 - website November 18, 2002
52 1:57 1:57 1:57 - 4:17 - island November 25, 2002
53 1:43 3:18 1:43 - 4:17 - comic December 2, 2002
54 2:09 2:09 2:09 - 4:17 - morning routine December 9, 2002
55 2:08 2:51 1:08 1:00 4:17 - cheat talk December 16, 2002
56 1:14 1:21 1:14 - 4:17 - current status December 30, 2002
57 2:02 2:40 2:02 - 4:17 - japanese cartoon January 6, 2003
58 3:20 3:26 3:20 - 4:17 - dragon January 13, 2003
59 2:15 2:39 2:15 - 4:17 - marzipan January 20, 2003
60 2:35 2:35 2:35 - 4:17 - huttah! January 28, 2003
61 1:43 2:04 1:43 - 4:17 - monster truck February 3, 2003
62 2:13 2:13 2:13 - 4:17 - interview February 10, 2003
63 2:07 2:08 2:07 - 4:17 - fingers February 16, 2003
64 2:13 2:13 2:13 - 4:17 - english paper February 24, 2003
65 1:38 1:38 1:38 - 4:17 - unused emails March 3, 2003
66 2:34 2:44 2:34 - 4:17 - the show March 10, 2003
67 2:43 2:55 2:43 - 4:17 - autobiography March 24, 2003
68 2:49 3:04 2:49 - 4:17 - caper March 31, 2003
69 2:21 3:05 2:21 - 4:17 - personal favorites April 14, 2003
70 2:51 2:51 2:51 - 4:17 - big white face April 21, 2003
71 2:26 3:12 2:26 - 4:17 - 2 emails April 28, 2003
72 2:39 2:43 2:39 - 4:17 - crazy cartoon May 5, 2003
73 2:00 2:00 2:00 - 4:17 - mascot May 19, 2003
74 2:23 2:30 2:23 - 4:17 - privileges May 26, 2003
75 2:20 2:33 2:20 - 4:17 - funny June 2, 2003
76 2:19 2:45 2:19 - 4:17 - sibbie June 9, 2003
77 3:17 3:23 3:17 - 4:17 - suntan June 16, 2003
78 2:13 2:13 2:13 - 4:17 - anything June 30, 2003
79 3:20 3:33 3:20 - 4:17 - the process July 7, 2003
80 2:17 2:42 2:17 - 4:17 - stunt double July 21, 2003
81 3:10 3:44 3:10 - 4:17 - date August 18, 2003
82 3:13 3:21 3:13 - 4:17 - impression August 25, 2003
83 2:46 3:37 2:46 - 4:17 - labor day September 1, 2003
84 2:01 2:01 2:01 - 4:17 - kids' book September 8, 2003
85 2:02 2:48 2:02 - 4:17 - 2 years September 22, 2003
86 1:54 1:57 1:54 - 4:17 - no loafing October 6, 2003
87 2:27 2:36 2:27 - 4:17 - mile October 13, 2003
88 3:01 3:22 3:01 - 4:17 - couch patch November 10, 2003
89 3:05 4:24 3:05 - 4:17 - local news November 17, 2003
90 1:57 3:00 1:57 - 4:17 - colonization November 25, 2003
91 2:41 2:53 2:41 - 4:17 - caffeine December 10, 2003
92 2:57 3:27 2:57 - 4:17 - kind of cool December 15, 2003
93 4:10 4:46 4:10 - 4:17 - army January 5, 2004
94 3:04 3:24 3:04 - 4:17 - video games January 12, 2004
95 2:37 3:07 2:37 - 4:17 - the bet January 19, 2004
96 2:47 2:47 2:47 - 4:17 - lackey January 26, 2004
97 2:08 2:54 2:08 - 4:17 - monument February 9, 2004
98 2:39 2:39 2:39 - 4:17 - stupid stuff February 16, 2004
99 2:54 2:54 2:54 - 4:17 - different town February 23, 2004
100 5:01 6:05 5:01 - 5:01 RECORD flashback March 16, 2004 106 weeks 107 weeks
101 2:54 3:27 2:54 - 5:01 - car April 20, 2004
102 3:43 4:06 3:43 - 5:01 - lunch special April 26, 2004
103 2:59 3:42 2:59 - 5:01 - haircut May 3, 2004
104 4:14 4:14 4:14 - 5:01 - theme park May 25, 2004
105 3:22 3:33 3:22 - 5:01 - replacement June 8, 2004
106 4:54 4:54 4:54 - 5:01 - dangeresque 3 June 21, 2004
107 2:33 2:33 2:33 - 5:01 - cheatday July 5, 2004
108 2:25 3:04 2:25 - 5:01 - pom pom July 19, 2004
109 3:26 3:56 3:26 - 5:01 - crying July 26, 2004
110 3:24 3:34 3:24 - 5:01 - for kids August 9, 2004
111 3:12 3:28 3:12 - 5:01 - other days August 16, 2004
112 2:33 3:03 2:33 - 5:01 - old comics August 30, 2004
113 3:19 3:45 3:19 - 5:01 - pizzaz September 13, 2004
114 2:53 3:07 2:53 - 5:01 - the facts September 20, 2004
115 3:22 4:22 3:22 - 5:01 - time capsule October 4, 2004
116 3:23 3:44 3:23 - 5:01 - extra plug October 11, 2004
117 3:15 3:42 3:15 - 5:01 - montage November 8, 2004
118 4:05 4:16 4:05 - 5:01 - virus November 15, 2004
119 4:02 4:27 4:02 - 5:01 - animal November 29, 2004
120 4:02 4:31 4:02 - 5:01 - radio December 13, 2004
121 3:18 4:06 3:18 - 5:01 - part-time job January 3, 2005
122 3:43 3:56 3:43 - 5:01 - dreamail January 10, 2005
123 3:20 3:45 3:20 - 5:01 - origins January 31, 2005
124 4:34 4:57 4:34 - 5:01 - secret recipes February 14, 2005
125 3:23 3:32 3:23 - 5:01 - rock opera February 22, 2005
126 4:08 4:19 4:08 - 5:01 - best thing March 8, 2005
127 3:05 3:18 3:05 - 5:01 - long pants March 28, 2005
128 3:44 3:51 3:44 - 5:01 - rampage April 11, 2005
129 3:28 3:50 3:28 - 5:01 - garage sale May 2, 2005
130 4:24 4:29 4:24 - 5:01 - do over May 16, 2005
131 4:40 4:43 4:40 - 5:01 - boring (really) June 6, 2005
132 3:10 3:10 3:10 - 5:01 - modeling June 27, 2005
133 4:59 4:59 4:59 - 5:01 - bottom 10 July 11, 2005
134 3:51 3:51 3:51 - 5:01 - record book July 25, 2005
135 4:22 4:33 4:22 - 5:01 - lady...ing August 8, 2005
136 3:38 4:08 3:38 - 5:01 - geddup noise September 26, 2005
137 3:34 3:39 3:34 - 5:01 - bedtime story October 24, 2005
138 3:44 4:28 3:44 - 5:01 - space program November 14, 2005
139 3:37 4:06 3:37 - 5:01 - portrait December 4, 2005
140 3:02 3:12 3:02 - 5:01 - high school January 8, 2006
141 3:48 4:13 3:48 - 5:01 - death metal January 16, 2006
142 3:44 3:57 3:44 - 5:01 - secret identity January 25, 2006
143 3:47 4:27 3:47 - 5:01 - technology January 30, 2006
144 3:01 3:20 3:01 - 5:01 - narrator February 6, 2006
145 2:55 3:17 2:55 - 5:01 - myths & legends February 13, 2006
146 3:12 3:21 3:12 - 5:01 - pop-up February 20, 2006
147 3:30 3:30 3:30 - 5:01 - lady fan March 6, 2006
148 3:11 3:11 3:11 - 5:01 - disconnected March 13, 2006
149 3:01 3:11 3:01 - 5:01 - candy product March 21, 2006
150 5:52 6:48 5:52 - 5:52 RECORD alternate universe April 4, 2006 26.9 weeks 26.9 weeks
151 4:16 4:43 4:16 - 5:52 - senior prom May 3, 2006
152 3:23 3:31 3:23 - 5:52 - isp May 16, 2006
153 3:46 3:54 3:46 - 5:52 - redesign July 10, 2006
154 3:33 3:43 3:33 - 5:52 - keep cool July 31, 2006
155 3:56 3:56 3:55  :01 5:52 - theme song August 7, 2006
156 4:18 4:33 4:18 - 5:52 - road trip September 4, 2006
157 3:26 3:26 3:26 - 5:52 - trading cards September 11, 2006
158 3:22 4:04 3:22 - 5:52 - cliffhangers September 18, 2006
159 6:53 7:21 6:53 - 6:53 RECORD retirement October 9, 2006 current longest
160 3:56 3:56 3:56 - 6:53 - coloring October 22, 2006
161 4:55 5:16 4:55 - 6:53 - 4 branches November 13, 2006
162 3:58 4:07 3:58 - 6:53 - the chair December 4, 2006
163 3:29 3:38 3:29 - 6:53 - what i want December 11, 2006
164 4:18 4:26 4:18 - 6:53 - looking old January 22, 2007
165 3:39 3:39 3:39 - 6:53 - strong badathlon January 29, 2007
166 4:10 4:30 4:10 - 6:53 - unnatural February 5, 2007
167 3:51 4:11 3:51 - 6:53 - the movies February 20, 2007
168 3:56 4:11 3:56 - 6:53 - your funeral March 12, 2007
169 3:34 3:34 3:34 - 6:53 - from work April 9, 2007
170 3:33 3:52 3:33 - 6:53 - rough copy April 16, 2007
171 3:11 3:39 3:11 - 6:53 - underlings May 7, 2007
172 3:41 3:53 3:40  :01 6:53 - more armies May 21, 2007
173 3:08 3:32 3:08 - 6:53 - the paper June 11, 2007
174 4:27 4:48 4:27 - 6:53 - mini-golf August 13, 2007
175 4:26 5:07 4:26 - 6:53 - concert August 20, 2007
176 4:06 4:28 4:06 - 6:53 - hygiene August 27, 2007
177 3:30 3:58 3:30 - 6:53 - original September 3, 2007
178 3:56 4:13 3:56 - 6:53 - bike thief September 10, 2007
179 4:09 4:33 4:09 - 6:53 - pizza joint September 24, 2007
180 4:11 4:45 4:11 - 6:53 - slumber party October 1, 2007
181 3:34 3:45 3:34 - 6:53 - web comics October 8, 2007
182 4:06 4:25 4:06 - 6:53 - business trip October 15, 2007
183 4:40 4:57 4:41  :01 6:53 - yes, wrestling November 27, 2007
184 3:43 4:19 3:34  :09 6:53 - diorama December 3, 2007
185 4:19 4:49 4:12  :07 6:53 - nightlife December 10, 2007
186 3:40 3:50 3:28  :12 6:53 - environment January 7, 2008
187 4:07 4:27 4:06  :01 6:53 - winter pool January 21, 2008
188 4:32 5:01 4:32 - 6:53 - fan club January 28, 2008
189 3:43 4:14 3:44  :01 6:53 - pet show February 4, 2008
190 4:19 4:27 4:18  :01 6:53 - licensed February 19, 2008
191 3:55 4:22 3:55 - 6:53 - buried March 3, 2008
192 4:07 4:07 4:07 - 6:53 - shapeshifter March 31, 2008
193 3:25 3:44 3:25 - 6:53 - rated April 7, 2008
194 3:08 3:08 3:08 - 6:53 - specially marked April 21, 2008
195 4:26 4:38 4:26 - 6:53 - love poems May 26, 2008
196 3:48 3:54 3:48 - 6:53 - hiding July 14, 2008
197 4:00 4:18 4:00 - 6:53 - your edge July 21, 2008
198 3:52 4:15 3:52 - 6:53 - magic trick August 11, 2008
199 3:26 3:42 3:26 - 6:53 - being mean September 8, 2008
200 5:10 5:59 5:10 - 6:53 - email thunder September 23, 2008
201 5:04 5:24 5:04 - 6:53 - hremail 3184 June 30, 2009
202 4:08 4:13 4:08 - 6:53 - imaginary July 13, 2009
203 5:20 5:48 5:20 - 6:53 - independent August 10, 2009
204 3:48 4:16 3:48 - 6:53 - dictionary September 1, 2009
205 3:30 3:49 3:30 - 6:53 - videography October 5, 2009
206 5:12 5:18 5:12 - 6:53 - sbemail 206 April 1, 2015
207 4:41 5:13 4:41 - 6:53 - too cool August 14, 2017
208 5:37 5:37 6:52 1:15 6:53 - the next april fools thing April 1, 2018
# = Email number
Length, Eggs, Email, Stated Duration = values currently shown on this article
Menu = value from the official menu
Diff = absolute value of the difference between Length and Menu (if any)
Max = maximum length to that point
Record = shows whether a new record has been set
Date = values taken from Strong Bad Email Release Dates
Calculated Duration = the date of the next record minus the date of the current record, expressed in weeks

It's fun when you're auditing a project and realize that the person who likely introduced bad data is yourself. I went through the article history and discovered that I was the one who added the values shown in the Stated Duration column. When I try to reconcile them now, they don't all add up. Before I just update the article, I wanted to post the data here to see if anybody sees where I got the original numbers and to check my current work (note that all the dates are from Strong Bad Email Release Dates; I didn't audit them against the articles or the wiki history). Also, dullard is listed as having been a record holder, but that doesn't appear to actually be the case (I kept separate duration values in the table above so that the math could be directly compared, but those would be combined if it is no longer listed as a record holder). 1 step ahead is a record holder only if the entire email is counted, not just one of the parts, as apparently the official time does. I didn't audit our Length values against the articles or the toons themselves, and I notice a couple of them have been altered since I made my edit above. — It's dot com 18:32, 4 February 2021 (UTC)

Personal tools